UCSF 42nd Annual Advances in Heart Disease 2025
TARGET AUDIENCE
This course is intended for cardiovascular specialists, practicing cardiologists, internists, family physicians, cardiovascular and critical care nurses, and physician assistants.
Objectives
An attendee completing this course will be able to improve skills and strategies to:
- Provide the best management of coronary heart disease, hypertension, lipid disorders, diabetes, systolic and diastolic heart failure, atrial fibrillation, STEMI and non-STEMI, thromboembolic disease;
- Refine considerations for atrial fibrillation, atrial flutter, and ventricular tachycardia ablation;
- Apply the best considerations of percutaneous interventions for coronary heart disease;
- Improve the use of anti-platelet and anti-coagulation therapy for cardiovascular diseases;
- Recognize risk stratification of cardiovascular disease;
- Apply the best consideration of percutaneous treatment of valvular heart disease;
- Recognize that pathophysiology of diseases and treatment options are impacted by social determinants of health and implement strategies to improve health outcomes among all patients.
Course Outline
| Date/Time | Topic/Title | Speaker(s) |
| Friday, Dec 12, 2025 |
||
| 7:50 AM | Course Webinar Opens | |
| 8:00 | Welcome and Symposium Overview | Peter Ganz, MD, FACC |
| Session: Frontiers in Interventional Cardiology | Chair: Lucas Zier, MD, MS | |
| 8:05 | Proactive Management of Severe Aortic Stenosis: From Detection to Early Treatment | Sammy Elmariah, MD, MPH, FACC |
| 8:45 | Updates on the Management of Mitral and Tricuspid Valve Disease | Michela Faggioni, MD, FACC |
| 9:25 | A New Perspective on Old Therapies for Myocardial Infarction: Beta Blockers and Spironolactone | Krishan Soni, MD, MBA, FACC |
| 10:05 | Coffee Break | |
| 10:20 | Review of Treatment Guidelines for ACS | John MacGregor, MD, PhD, FACC |
| 11:00 | Renal Denervation Therapy for Resistant Hypertension | Joseph Yang, MD, FACC |
| 11:40 | Updates on Chronic Total Occlusions and Complete Revascularization | Yousif Ahmad, MBBS, PhD |
| 12:20 PM | Lunch (Optional Product Theater) | |
| Session: Advances in Cardiovascular Disease Management and Prevention | Chair: Peter Ganz, MD | |
| 1:50 PM | Cardiovascular-kidney-metabolic (CKM) Syndrome | Chiadi E. Ndumele, MD, PhD |
| 2:30 | Elliot Rapaport, MD Keynote Lecture: Pulmonary Embolism- Historical Perspective and Glimpses into the Future | Samuel Z. Goldhaber, MD |
| 3:15 | Update on the Management of Hypertension – 2025 AHA/ACC Guidelines | Mary Gray, MD |
| 3:55 | Coffee Break | |
| 4:10 | Update on Cardiovascular Complications of Cancer Treatments | Javid Moslehi, MD |
| 4:50 | Contemporary Pulmonary Hypertension Management | Marc Simon, MD, MS, FACC |
| 5:30 | Adjourn | |
| Saturday, Dec 13, 2025 |
||
| 7:30 AM | Continental Breakfast | |
| 7:50 | Course Webinar Opens | |
| 8:00 | Announcements | Peter Ganz, MD |
| Session: Advances and Controversies in Electrophysiology | Chair: Nora Goldschlager, MD, FACC | |
| 8:05 | Leadless vs. Leaded Pacemakers – Which One for Which Patient? | Adam Oesterle, MD |
| 8:45 | When to Anticoagulate Device-detected Atrial Fibrillation – Latest Evidence | Joshua Moss, MD, MS, FACC |
| 9:25 | PACs and Atrial Fibrillation – Association or Causation | Edward Gerstenfeld, MD, MS, FACC |
| 10:05 | Coffee Break | |
| 10:20 | Which ICD is Best for my Patient: Transvenous, Subcutaneous (S-ICD), or Extravascular (EV-ICD)? | Daniel Morin, MD, MPH |
| 11:00 | Atrial Fibrillation and Stroke Prevention – Current Evidence and Glimpse into the Future | Cara Pellegrini, MD |
| 11:40 | Lifestyle and Atrial Fibrillation: Conventional Wisdom versus the Evidence | Gregory Marcus, MD, MAS, FACC |
| 12:20 PM | Lunch (Optional Product Theater) | |
| Session: Advances and Controversies in Electrophysiology (cont.) Chair: Nora Goldschlager, MD, FACC | ||
| 1:20 PM | How to Evaluate Family Members of SCA Victims? | Albert Liu, MD |
| Session: Advances in Heart Failure | Chair: Jonathan Davis, MD, MPH | |
| 1:50 | The Expanding Role of SGLT2 inhibitors and GLP1-Receptor Agonists in Heart Failure and Beyond | Carlos Santos-Gallego, MD |
| 2:30 | A Contemporary Approach to Identifying, Classifying, and Treating Cardiogenic Shock | Christopher Barnett, MD, MHP, FACC |
| 3:10 | Coffee Break | |
| 3:25 | What’s Coming Down the Pipe for Heart Failure. | Liviu Klein, MD, MS |
| 4:05 | Finerenone vs. Spironolactone: Where Does the Non-steroidal MRA Fit into Contemporary Practice? | Shweta Motiwala, MD, MPH, FACC |
| 4:45 PM | Adjourn | |
| Sunday, Dec 14, 2025 |
||
| 7:30 AM | Continental Breakfast | |
| 8:00 | Announcements | Peter Ganz, MD |
| Session: Advances in Managing Cardiovascular Diseases | Chair: Mary Gray, MD | |
| 8:05 | Updates in Pericarditis: From Pathophysiology to Practice | Alan Baik, MD, PhD |
| 8:45 | Management of Cardiovascular Disease for Patients with Kidney Failure Undergoing Maintenance Dialysis | Ruth Dubin, MD |
| 9:25 | Managing Cardiovascular Disease in Pregnancy | Aarthi Sabanayagam, MD, MBBS, FACC |
| 10:05 | Iron Deficiency: A Low Hanging Mineral in Heart Failure Management | Pooja Prasad, MD |
| 10:45 | Use of Artificial Intelligence and Machine Learning to Improve Cardiovascular Outcomes | Lucas Zier, MD, MS |
| 11:25 | Inflammation in the Detection and Treatment of Atherosclerotic Disease | Paul M. Ridker, MD, MPH |
| 12:05 PM | Adjourn | |


