Radiopaedia Virtual Conference 2025
Include: 96 videos + 88 vtt + 77 pdfs, size: GB
Target Audience: radiologists, radiology residents, fellows, educators, technologists
Information:
The Radiopaedia Virtual Conference 2025 is a five-day, fully virtual radiology event that brings together doctors, educators, and learners from around the world. Packed with live lectures, interactive case workshops, and expert-led panel discussions, this conference delivers an immersive and accessible educational experience in diagnostic imaging.
What You Will Learn
Cutting-edge insights and foundational knowledge across radiology specialties such as neuroradiology, chest, abdominal, musculoskeletal, head & neck, breast, gyn/obstetrics, and pediatric imaging
Interactive diagnostic practice through case-based workshops covering imaging modalities, anatomy, and pathology across multiple organ systems
Techniques to interpret complex imaging patterns with increased accuracy, and learn from engaging faculty-led discussions and review sessions
Exposure to the latest trends, technologies, and teaching approaches shaping the future of radiology education
Event Details
Event: Radiopaedia Virtual Conference 2025
Dates: July 21–25, 2025
Format: Fully live-streamed over five days, including lectures, hands-on virtual workshops, panel discussions, and live Q&A
Who Should Attend
Radiologists, radiology residents, fellows, educators, technologists, and medical professionals interested in medical imaging—regardless of experience level—who want to stay ahead of the curve in radiology knowledge and practice.
Why Attend
This virtual conference offers unparalleled global access to high-quality radiology education. With expert guidance, real-time interactive learning, and flexible content access, participants will significantly enhance their diagnostic skills, stay informed on emerging trends, and connect with a worldwide community of imaging professionals—all from their preferred workspace.
Topics:
Neuroradiology
Session Title | Speaker(s) |
---|---|
Imaging of Memory Loss: What Not to Forget | Lea Alhilali |
Brain MRI Case Reporting Set | Frank Gaillard |
A Differential Guide to Intracranial Masses | Tabby Kennedy |
Imaging of CNS Lymphoproliferative Disease | Tom Campion |
Spinal CSF Leaks: Updates in Diagnosis and Treatment | Lalani Carlton Jones |
Non-Neoplastic Cystic Lesions of the CNS | Tilak Das |
Hippocampus Anatomy Review | Michael Nel |
Cerebral Venous Anatomy Review | Michael Nel |
Head & Neck Imaging
Session Title | Speaker(s) |
---|---|
Evaluation of Pituitary Lesions | Jennifer Gillespie |
Cystic Neck Lesions Case Reporting Set | Andrew Dixon |
Post-Radiation Effects and Complications in the Neck | Christine Glastonbury |
Parathyroid Adenoma Imaging | Panel Discussion |
Neurovascular Compression Syndromes | Francis Deng |
Pulsatile Tinnitus Case Reporting Set | Daniel Gewolb |
Skull Base MRI Protocols | Panel Discussion |
Deep Neck Spaces Anatomy Review | Michael Nel |
Workshops and rPosters
Session Title | Speaker(s) |
---|---|
Neuroradiology Case Workshop | Lea Alhilali & Frank Gaillard |
Neuroradiology rPosters – Proffered Presentations | |
Head & Neck rPosters – Proffered Presentations |
Day 2 – Chest & Breast Imaging
Chest Imaging
Session Title | Speaker(s) |
---|---|
Lung Lesion CT Case Reporting Set | Miranda Siemienowicz |
Pulmonary Aspergillosis: Imaging Patterns & Pitfalls | Jeffrey Kanne |
Myocarditis: Cardiac MRI Evaluation | Kate Hanneman |
Cardiac MRI in Acute Patient Care | Panel Discussion |
Interstitial Lung Abnormality: Why It’s Important | Jonathan Chung |
Mediastinal Mass Case Reporting Set | Sally Ayesa |
Mediastinal Compartments Anatomy Review | Michael Nel |
Pulmonary Embolus Imaging: More Than Meets the Eye | Ralph Drosten |
Global Status of Lung Cancer Screening | Jeffrey Kanne |
Lung Cancer Screening with Low-Dose CT | Panel Discussion |
Imaging of Cardiac Masses | John Dreisbach |
Cardiac Valvular Anatomy Review | Michael Nel |
Breast Imaging
Session Title | Speaker(s) |
---|---|
Breast MRI Case Reporting Set | Bhavna Batohi |
New Technologies in Breast Imaging | Rema Wasan |
Fundamentals of Breast Ultrasound | Bhavna Batohi |
Breast Implant Assessment with MRI | Katerina Ntailiani |
Workshops and rPosters
Session Title | Speaker(s) |
---|---|
Chest Imaging Case Workshop | Miranda Siemienowicz & Sally Ayesa |
Breast Imaging rPosters – Proffered Presentations | |
Chest Imaging rPosters – Proffered Presentations |
Day 3 – Abdominal & Gynecologic Imaging
Abdominal Imaging
Session Title | Speaker(s) |
---|---|
Gallbladder Disease: Diagnosis to Intervention | Joe Mullineux |
Primary Sclerosing Cholangitis and Its Mimics | Katy Hickman |
Pancreatitis: Diagnosis and Image-Guided Therapy | Ed Godfrey |
Biliary and Pancreatic Imaging | Panel Discussion |
Diverticular Disease of the GI Tract | Michael Hartung |
Entering the Abdomen: Abdominal Biopsies and Drains | Matt Lukies |
Radiology Showdown: Papillary RCC vs Clear Cell RCC | Matt Morgan |
Peritoneal Space Anatomy Review | Michael Nel |
Peritoneal Disease Case Reporting Set | Michael Hartung |
Imaging of Gastric Procedures and Devices | Carla Goncalves |
Prostate MRI Case Reporting Set | Joe Mullineux |
Prostate Anatomy Review | Michael Nel |
Gynecologic Imaging
Session Title | Speaker(s) |
---|---|
Fibroids: An Imaging Update | Nishat Bharwani |
Deep Dive into Endometriosis and Adenomyosis | Emmeline Lee |
Embolization for Gynecologic Disorders | Heather Moriarty |
Ovarian Torsion | Panel Discussion |
Uterine Tube Anatomy Review | Michael Nel |
Workshops and rPosters
Session Title | Speaker(s) |
---|---|
Abdominal Imaging Case Workshop | Vikas Shah & Joe Mullineux |
Abdominal Imaging rPosters – Proffered Presentations | |
Vascular & Intervention rPosters – Proffered Presentations | |
Obstetrics & Gynecology Imaging rPosters – Proffered Presentations |
Day 4 – Musculoskeletal & Pediatric Imaging
Musculoskeletal Imaging
Session Title | Speaker(s) |
---|---|
Snapping Musculoskeletal Conditions | Chris Newman |
Knee Dislocations: Ligament and Meniscal Findings | Angela Atinga |
Soft Tissue Injuries Around the Ankle | Manickam Kumaravel |
Ultrasound of Groin Hernias | David Elias |
Symptomatic Anatomic Variants: Upper Limb | Matt Skalski |
Symptomatic Anatomic Variants: Lower Limb | Matt Skalski |
Sports-Related Finger Injuries | Tatiane Cantarelli |
Cervical Spine Trauma Case Reporting Set | Bhavna Batohi |
Brachial Plexus MRI and Neuropathy Scoring (NS-RADS) | Avneesh Chhabra |
Brachial Plexus Anatomy Review | Michael Nel |
Imaging of Craniovertebral Junction Injuries | Sameer Raniga |
Cervical Vertebral Anatomy Review | Michael Nel |
Pediatric Imaging
Session Title | Speaker(s) |
---|---|
Pediatric X-Ray Essentials: Chest | Andrew Murphy & Jeremy Jones |
Pediatric X-Ray Essentials: Upper Limb | Andrew Murphy & Jeremy Jones |
Pediatric X-Ray Essentials: Lower Limb | Andrew Murphy & Jeremy Jones |
Pediatric Liver Lesions Case Reporting Set | Ryan Thibodeau |
Workshops and rPosters
Session Title | Speaker(s) |
---|---|
Musculoskeletal Imaging Case Workshop | Andrew Dixon & Chris Newman |
Musculoskeletal Imaging rPosters – Proffered Presentations | |
Pediatric Imaging rPosters – Proffered Presentations |
Day 5 – Beyond Earth, Errors & Uncertainty, and Patient Perspective
Beyond Earth
Session Title | Speaker(s) |
---|---|
Imaging for Spaceflight Operations | Wui K Chong |
Radiation Protection During Space Missions | Tim Squire |
From Stars to Scans: Communicating Science Effectively | Pedro Russo |
Chatting About Space | Panel Discussion |
Errors & Uncertainty
Session Title | Speaker(s) |
---|---|
Pre-Test Probability: Maximizing Value, Minimizing Risk | Carla Goncalves |
Malpractice Cases: What to Take Away and What to Leave Behind | Francis Deng |
How to Get Better by Being Wrong | Frank Gaillard |
Learning from Errors | Panel Discussion |
Patient Perspective
Session Title | Speaker(s) |
---|---|
This Might Surprise You: A Cartoonist’s Advice for Radiologists | Hayley Gullen |
Life Between Scans: My Shift from Radiographer to Patient | Shayne Chau |
Creating Safe Environments in Pediatric CT | Andrew Murphy |
The Parent, The Child with Down Syndrome, and Healthcare | Naomi Shiner |
Forensics in Focus
Session Title | Speaker(s) |
---|---|
A Radiologist’s Guide to Ballistics | Craig Hacking |
The Forensic Pathologist’s Role in Natural Deaths | Nathan Milne |
Imaging of Gunshot Injuries | Craig Hacking |
Imaging in Mass Fatality Situations | Claire Robinson |
Charting Career Paths
Session Title | Speaker(s) |
---|---|
Making Your Career an Adventure | Rahil Kassamali |
Clinician-Scientists: Leading Innovation in Radiology | Warren Clements |
Teleradiology: A Life Less Ordinary? | Imran Lasker |
Chatting About Careers | Panel Discussion |
Epilogue – The Final Scroll
Session Title | Speaker(s) |
---|---|
Cases, Quizzes, and Editor-in-Chief Interview | Andrew Dixon, Frank Gaillard & Guests |