2023 Classic Lectures in Head & Neck Imaging – A CME Teaching Activity
Videos
This CME activity brings together some of our most popular lectures in head & neck imaging. It combines a practical yet comprehensive review of head & neck imaging procedures concentrating on the latest trends, protocols and advances in clinical diagnosis, interpretation strategies and patient management. Faculty share techniques, tips and pitfalls through case based presentations.
This CME activity should be of interest to radiologists, otolaryngologists, and referring physicians who order these types of studies.
Program ▼
Common Presenting Problems in Head and Neck Imaging C. Douglas Phillips, M.D., FACR | 0.50 Hrs | $45.00 | Add to Cart | |
Imaging Evaluation of Head and Neck Pathology Blake A. Johnson, M.D., FACR | 0.50 Hrs | $45.00 | Add to Cart | |
Pharynx, Larynx, and Deep Spaces of Neck Julie Bykowski, M.D. | 0.75 Hrs | $67.50 | Add to Cart | |
Suprahyoid Neck Deborah R. Shatzkes, M.D. | 0.75 Hrs | $67.50 | Add to Cart | |
Infrahyoid Neck C. Douglas Phillips, M.D., FACR | 0.75 Hrs | $67.50 | Add to Cart | |
Oropharyngeal Carcinoma: Staging, Imaging, and HPV Update Lawrence E. Ginsberg, M.D. | 0.75 Hrs | $67.50 | Add to Cart | |
Imaging the Larynx and Hypopharynx Lawrence E. Ginsberg, M.D. | 0.50 Hrs | $45.00 | Add to Cart | |
Temporal Bone Anatomy Richard H. Wiggins, III, M.D., CIIP, FSIIM | 0.75 Hrs | $67.50 | Add to Cart | |
Orbit and Temporal Bone Julie Bykowski, M.D. | 0.25 Hrs | $22.50 | Add to Cart | |
Temporal Bone Pathology Richard H. Wiggins, III, M.D., CIIP, FSIIM | 0.75 Hrs | $67.50 | Add to Cart | |
Tumors of the Temporal Bone John L. Go, M.D. | 0.50 Hrs | $45.00 | Add to Cart | |
CPA/IAC Lesions Richard H. Wiggins, III, M.D., CIIP, FSIIM | 0.75 Hrs | $67.50 | Add to Cart | |
Organized Approach to Orbital Imaging C. Douglas Phillips, M.D., FACR | 0.75 Hrs | $67.50 | Add to Cart | |
Patterns of Orbital Disease Deborah R. Shatzkes, M.D. | 0.75 Hrs | $67.50 | Add to Cart | |
Developmental Sinonasal and Anterior Skull Base Lesions C. Douglas Phillips, M.D., FACR | 0.50 Hrs | $45.00 | Add to Cart | |
Sinonasal Imaging: Tumors and Inflammation Deborah R. Shatzkes, M.D. | 0.75 Hrs | $67.50 | Add to Cart | |
Imaging the Paranasal Sinuses C. Douglas Phillips, M.D., FACR | 0.50 Hrs | $45.00 | Add to Cart | |
Eponymic ENT Diseases C. Douglas Phillips, M.D., FACR | 0.50 Hrs | $45.00 | Add to Cart | |
What’s Up Your Nose? Complimentary Role of MR and CT in the Evaluation of Sinonasal Malignancy Marin McDonald, M.D. | 0.50 Hrs | $45.00 | Add to Cart | |
Cervical Lymph Nodes C. Douglas Phillips, M.D., FACR | 0.75 Hrs | $67.50 | Add to Cart | |
The Perineural Highway: MR Imaging of the Skull Base Foramina and Cranial Nerves Marin McDonald, M.D. | 0.50 Hrs | $45.00 | Add to Cart | |
Pre-Treatment H&N Cancer Imaging Lawrence E. Ginsberg, M.D. | 0.75 Hrs | $67.50 | Add to Cart | |
PET/CT in Head and Neck Cancer Don C. Yoo, M.D. | 0.50 Hrs | $45.00 | Add to Cart | |
Perineural Tumor Spread Lawrence E. Ginsberg, M.D. | 0.75 Hrs | $67.50 | Add to Cart | |
Post-Treatment H&N Imaging Lawrence E. Ginsberg, M.D. | 0.75 Hrs | $67.50 | Add to Cart | |
Top 10 Frequently Missed Diagnoses in H&N Deborah R. Shatzkes, M.D. | 0.75 Hrs | $67.50 | Add to Cart | |
Emergency H&N Imaging Richard H. Wiggins, III, M.D., CIIP, FSIIM | 0.75 Hrs | $67.50 | Add to Cart | |
Confessions from a H&N Radiologist on the Front Line Lawrence E. Ginsberg, M.D. | 0.50 Hrs | $45.00 | Add to Cart |
Samples here
https://www.docmeded.com/video/item/8918