Harvard Update on Severe Asthma 2026
Harvard Severe Asthma Course 2026 | Brigham & Women’s Hospital CME
Release date :Monday, March 16, 2026
Video +PDFs
The Harvard Severe Asthma Course 2026 by Brigham and Women’s Hospital is a comprehensive two-day CME program focused on the assessment and management of difficult-to-control asthma in both adult and pediatric patients.
This course provides in-depth insights into severe asthma phenotypes, immunology, genetics, and modern biologic therapies, along with evolving treatment strategies based on the latest GINA and NAEPP guidelines.
Led by a multidisciplinary Harvard faculty team, the program covers key topics including aspirin-exacerbated respiratory disease, eosinophilic lung disorders, occupational asthma, obesity-related asthma, and pediatric considerations.
Participants will also explore advanced topics such as precision medicine approaches, emerging biologics, psychiatric comorbidities, and population health management. Interactive case discussions and real-world clinical scenarios enhance practical understanding.
Ideal for pulmonologists, allergists, internal medicine physicians, and ENT specialists, this course equips clinicians with the latest evidence-based tools to manage severe asthma effectively.
Course Schedule – Harvard Severe Asthma 2026
Day 1 – Monday, March 16, 2026
| Time | Session | Speaker |
|---|---|---|
| 7:00 – 7:40 am | Registration | — |
| 7:40 – 8:30 am | Conversations in Severe Asthma (Biologic Treatment – Eosinophilic Phenotype) | — |
| 8:30 – 8:35 am | Welcome and Introduction | Elliot Israel |
| 8:35 – 9:00 am | “Can’t Miss Articles” in Severe Asthma | Benjamin Medoff, Nora Barrett |
| 9:00 – 9:40 am | Asthma Insights: The View from the Airways | Benjamin Medoff |
| 9:40 – 10:20 am | Diagnostic Assessment of Severe Asthma | Nora Barrett |
| 10:20 – 10:40 am | Break | — |
| 10:40 – 11:20 am | Managing Asthma with Aspirin-Exacerbated Respiratory Disease | Tanya Laidlaw |
| 11:20 – 12:05 pm | Panel: Primary Prevention of Asthma | Akenroye, Phipatanakul, Weiss, Nadeau |
| 12:05 – 12:40 pm | Occupational Exposures and Severe Asthma | Robert Mccunney |
| 12:40 – 1:40 pm | Break / Exhibit Hall | — |
| 1:40 – 2:20 pm | Asthma Genetics & Environment | Benjamin Raby |
| 2:20 – 2:55 pm | Severe Asthma in Children | Jonathan Gaffin |
| 2:55 – 3:15 pm | Break | — |
| 3:15 – 3:50 pm | Bronchiectasis & Asthma Overlap | James Chalmers |
| 3:50 – 4:35 pm | Precision Medicine (PreCISE Trial) | Steve Georas |
| 4:35 – 5:20 pm | Case Discussions (Diagnosis) | Panel |
Day 2 – Tuesday, March 17, 2026
| Time | Session | Speaker |
|---|---|---|
| 7:00 – 7:40 am | Registration | — |
| 7:40 – 8:20 am | Fasenra & Eosinophilic Inflammation | — |
| 8:20 – 9:00 am | Bi & Tri-Specific Antibodies | Ayobami Akenroye |
| 9:00 – 9:40 am | Choosing Among Biologics | Elliot Israel |
| 9:40 – 10:20 am | Clinical Remission in Asthma | Ian Pavord |
| 10:20 – 10:40 am | Break | — |
| 10:40 – 11:20 am | Asthma, Anxiety & Depression | E. Sherwood Brown |
| 11:20 – 12:00 pm | Eosinophilic Lung Disease | Joshua Boyce |
| 12:00 – 12:40 pm | Severe Asthma in Children | Sejal Saglani |
| 12:40 – 1:40 pm | Break / Exhibit Hall | — |
| 1:40 – 2:20 pm | Obesity, Diabetes & Asthma | Dinah Foer |
| 2:20 – 3:00 pm | Smoking, COPD & Asthma | Carrie Pistenmaa |
| 3:00 – 3:20 pm | Break | — |
| 3:20 – 4:00 pm | Anti-Inflammatory Rescue | Nancy Lange-Vaidya |
| 4:00 – 4:35 pm | Biologics & Population Health | Ayobami Akenroye |
| 4:35 – 5:20 pm | Case Discussions (Treatment) | Panel |



