Description
Harvard Update in Clinical Cardiology 2022
Harvard Update in Clinical Cardiology This course provides a comprehensive review of state-of-the-art practices to diagnose and treat patients with cardiovascular conditions. Led by the leading clinical faculty of Harvard Medical School and the Massachusetts General Hospital (MGH) Corrigan Minehan Heart Center, Update in Clinical Cardiology ensures attendees are current with recent advances in clinical cardiology and the best ways to incorporate them into daily practice to optimize patient outcomes.
Coverage includes:
- Coronary Artery Disease
- Diabetes
- Biomarkers
- Valvular Heart Disease
- Congestive Heart Failure
- Cardiomyopathies
- Dyslipidemia
- Atrial Fibrillation
- Supraventricular Tachycardia
- Spontaneous Coronary Artery Dissection
- Ventricular Arrhythmias
- Advances in Electrical Devices
- Exercise and Heart Disease
- Thoracic Aortic Disease
- Adult Congenital Heart Disease
- Heart Disease in Pregnancy
- Cardio-oncology
- Peripheral Arterial Disease
- Pulmonary Embolism
- Cardiac Critical Care
- Cardiomyopathy with Thick Ventricular Walls
The 2022 program offers you the opportunity to learn:
- Important medical and procedural advances for the management of common clinical problems such as coronary artery disease and heart failure (including heart failure with preserved ejection fraction)
- The latest transcatheter options
- Best practices to treat patients with severe valvular disease
- Important techniques for managing heart disease in pregnancy
- The new paradigms for care of specialized populations, such as adults with congenital heart disease, cardiac patients with cancer, and athletic individuals
- The latest concepts of diagnosis, decision-making, pharmacology, and therapy in the areas of ischemic heart disease, cardiac arrhythmias, and congestive heart failure
The faculty is assembled from the best clinician-educators at Harvard Medical School and Massachusetts General Hospital and is designed to deliver the highest quality educational experience:
- Teaching practical, effective clinical reasoning and approaches that enable you to practice state-of-the-art clinical cardiology
- Allowing ample time for participants to interact with faculty and to pose and get answers to your specific questions
- Providing the latest information in an engaging manner and clinically usable context so that you have knowledge you can “take home” and immediately apply to patient care
Schedule :
Wednesday, October 12, 2022
Wednesday Morning Session
Moderator: Adolph M. Hutter, Jr., MD
7:50am to 8:00am | IntroductionAdolph M. Hutter, Jr., MD | |
8:00am to 8:40am | The New Role of the Cardiologist in Diabetes ManagementJames L. Januzzi, MD | |
8:40am to 8:50am | Q&A SessionJames L. Januzzi, MD | |
8:50am to 9:30am | Pulmonary Embolism Response Team (PERT)Ido Weinberg, MD | |
9:30am to 9:40am | Q&A SessionIdo Weinberg, MD | |
9:40am to 9:55am | Break | |
9:55am to 10:35am | Catheter Techniques to Define Mechanisms of IschemiaAkl Fahed, MD | |
10:35am to 10:45am | Q&A SessionAkl Fahed, MD | |
10:45am to 11:25am | Updates to Evaluate and Treat Adult Congenital Heart DiseaseChristopher Learn, MD | |
11:25am to 11:35am | Q&A SessionChristopher Learn, MD | |
11:35am to 12:15pm | Mitral Regurgitation: Timing of Intervention and Choosing between Surgery and Percutaneous TherapyEric M. Isselbacher, MD | |
12:15pm to 12:25pm | Q&A SessionEric M. Isselbacher, MD | |
12:25pm to 1:20pm | Lunch Break* |
Wednesday Afternoon Session
Moderator: Rory B. Weiner, MD
1:20pm to 2:00pm | Advances in Medical Treatment of Systolic Heart FailureDaniel Zlotoff, MD | |
2:00pm to 2:10pm | Q&A SessionDaniel Zlotoff, MD | |
2:10pm to 2:50pm | Advanced Heart Failure: Acute and Chronic TherapyErin E. Coglianese, MD | |
2:50pm to 3:00pm | Q&A SessionErin E. Coglianese, MD | |
3:00pm to 3:15pm | Break | |
3:15pm to 3:55pm | Heart Failure with Preserved Ejection Fraction (HFpEF)Gregory D. Lewis, MD | |
3:55pm to 4:05pm | Q&A SessionGregory D. Lewis, MD | |
4:05pm to 4:45pm | What’s New in Cardiac MarkersJames L. Januzzi, MD | |
4:45pm to 4:55pm | Q&A SessionJames L. Januzzi, MD |
Thursday Morning Session
Moderator: Rory B. Weiner, MD
7:55am to 8:00am | IntroductionRory B. Weiner, MD | |
8:00am to 8:40am | Incorporating Advances in Electrical Therapy in Heart Failure for Improved Patient OutcomesJagmeet P. Singh, MD, PhD | |
8:40am to 8:50am | Q&A SessionJagmeet P. Singh, MD, PhD | |
8:50am to 9:30am | Atrial Fibrillation: Recent Advances in Pharmacologic and Nonpharmacologic TherapyMoussa C. Mansour, MD | |
9:30am to 9:40am | Q&A SessionMoussa C. Mansour, MD | |
9:40am to 9:55am | Break | |
9:55am to 10:35am | The Newest Approaches to Stroke Prevention in Atrial FibrillationE. Kevin Heist, MD, PhD | |
10:35am to 10:45am | Q&A SessionE. Kevin Heist, MD, PhD | |
10:45am to 11:25am | New Technologies in the EP Lab: Device Extractions, Leadless Pacemakers and Remote MonitoringTheofanie Mela, MD | |
11:25am to 11:35am | Q&A SessionTheofanie Mela, MD | |
11:35am to 12:15pm | Dual Antiplatelet Therapy in Cardiovascular DiseaseMichelle L. O’Donoghue, MD | |
12:15pm to 12:25pm | Q&A SessionMichelle L. O’Donoghue, MD | |
12:25pm to 1:20pm | Lunch Break* |
Thursday Afternoon Session
Moderator: Doreen DeFaria Yeh, MD
1:20pm to 2:00pm | Aortic Stenosis: Timing of Intervention and Choosing between Surgery and Percutaneous TherapyNilay K. Patel, MD | |
2:00pm to 2:10pm | Q&A SessionNilay K. Patel, MD | |
2:10pm to 2:50pm | Thoracic Aortic Disease: Optimal Imaging and ManagementEric M. Isselbacher, MD | |
2:50pm to 3:00pm | Q&A SessionEric M. Isselbacher, MD | |
3:00pm to 3:15pm | Break | |
3:15pm to 3:55pm | Acute Coronary Syndromes – STEMI and NSTEMI: The New Data and Clinical ImplicationsMarc S. Sabatine, MD, MPH | |
3:55pm to 4:05pm | Q&A SessionMarc S. Sabatine, MD, MPH | |
4:05pm to 4:45pm | Cardiomyopathies with Thick WallsAlbree Tower-Rader, MD | |
4:45pm to 4:55pm | Q&A SessionAlbree Tower-Rader, MD |
Friday Morning Session
Moderator: Adolph M. Hutter, Jr., MD
7:55am to 8:00am | IntroductionAdolph M. Hutter, Jr., MD | |
8:00am to 8:40am | Cardiovascular Care of Aging Athletes: Progress and Future ChallengesMeagan Murphy Wasfy, MD | |
8:40am to 8:50am | Q&A SessionMeagan Murphy Wasfy, MD | |
8:50am to 9:30am | How Exercise Protects the HeartJ. Sawalla Guseh, MD | |
9:30am to 9:40am | Q&A SessionJ. Sawalla Guseh, MD | |
9:40am to 9:55am | Break | |
9:55am to 10:35am | State-of-the-Art Approaches to Cardio-Oncology 2022Tomas G. Neilan, MD, MPH, MRCPI | |
10:35am to 10:45am | Q&A SessionTomas G. Neilan, MD, MPH, MRCPI | |
10:45am to 11:25am | Update in Cardiovascular Disease and PregnancyNandita S. Scott, MD | |
11:25am to 11:35am | Q&A SessionNandita S. Scott, MD | |
11:35am to 12:15pm | Coronary Disease: Medicate/Dilate/OperateRahul Sakhuja, MD, MPP | |
12:15pm to 12:25pm | Q&A SessionRahul Sakhuja, MD, MPP | |
12:25pm to 1:20pm | Lunch Break* |
Friday Afternoon Session
Moderator: Rory B. Weiner, MD
1:20pm to 2:00pm | Spontaneous Coronary Artery Dissection (SCAD)Malissa Wood, MD | |
2:00pm to 2:10pm | Q&A SessionMalissa Wood, MD | |
2:10pm to 2:50pm | Complex Coronary Artery Disease in the Cath LabFarouc A. Jaffer, MD, PhD | |
2:50pm to 3:00pm | Q&A SessionFarouc A. Jaffer, MD, PhD | |
3:00pm to 3:15pm | Break | |
3:15pm to 3:55pm | Dyslipidemia: Latest ConceptsPradeep Natarajan, MD | |
3:55pm to 4:05pm | Q&A SessionPradeep Natarajan, MD | |
4:05pm to 4:45pm | Cardiac Critical CareDavid M. Dudzinski, MD | |
4:45pm to 4:55pm | Q&A SessionDavid M. Dudzinski, MD | |
4:55pm to 5:00pm | Closing RemarksAdolph M. Hutter, Jr., MD |