Description
Diagnostic Imaging Update
CME Science Diagnostic Imaging Update on Maui, April 1-4, 2024
Radiology Continuing Medical Education Destination Courses by CME Science
Monday, April 1, 2024
Time | Session: Chest Imaging | Speaker |
---|---|---|
7:00-7:30AM | Registration and Continental Breakfast | |
7:30-8:15 | Acute Care Imaging: What’s Not in the Books | Marc V. Gosselin, MD |
8:15-8:40 | Conceptual Approach to the Chest Radiograph | Marc V. Gosselin, MD |
8:40-9:25 | A Practical Approach to Diffuse Lung Disease | Marc V. Gosselin, MD |
9:25-9:40 | Discussion, Questions and Answers, Coffee and Tea Service | |
9:40-10:25 | Pulmonary Embolism Update: Maintaining Specificity | Marc V. Gosselin, MD |
10:25-10:55 | Medical Mythology and Dogma in Cardiopulmonary Imaging | Marc V. Gosselin, MD |
10:55-11:40 | Pulmonary Embolus: Challenging the Conventional Wisdom and Algorithim | Marc V. Gosselin, MD |
11:40-12:00PM | Questions and Answers |
Tuesday, April 2, 2024
Time | Session: Breast Imaging | Speaker |
---|---|---|
7:00-7:30AM | Registration and Continental Breakfast | |
7:30-8:15 | Asymmetries and Architectural Distortions: Challenging Mammographic Signs | Jessica W.T. Leung, MD, FACR, FSBI |
8:15-8:40 | Problem-Solving Breast MRI: Imaging Findings | Jessica W.T. Leung, MD, FACR, FSBI |
8:40-9:25 |
Problem-Solving Breast MRI: Clinical Symptoms
|
Jessica W.T. Leung, MD, FACR, FSBI |
9:25-9:40 | Discussion, Questions and Answers, Coffee and Tea Service | |
9:40-10:25 | Biomarkers in Breast Imaging: Clinical Significance | Jessica W.T. Leung, MD, FACR, FSBI |
10:25-11:10 | Neoadjuvant Therapy in Breast Cancer Treatment | Jessica W.T. Leung, MD, FACR, FSBI |
11:15-12:10 | Multimodality Breast Imaging: Case-Based Learning | Jessica W.T. Leung, MD, FACR, FSBI |
12:10-12:30PM | Discussion, Questions and Answers | |
Wednesday, April 3, 2024
Time | Session: Musculoskeletal Imaging | Speaker |
---|---|---|
7:00-7:30AM | Registration and Continental Breakfast | |
7:30-8:15 | Sports Cases Upper Extremity | Geoffrey Riley, MD |
8:15-9:00 | Sports Cases Lower Extremity | Geoffrey Riley, MD |
9:00-9:30 | Carilage, Anatomy, Lesions and Treatment | Geoffrey Riley, MD |
9:30-9:45 | Discussion, Questions and Answers, Coffee and Tea Service | |
9:45-10:15 | Osteochondral Lesions- What to Call Them | Geoffrey Riley, MD |
10:15-11:00 | A Variety of Variants | Geoffrey Riley, MD |
11:00-11:30 | Knee Extensor Mechanism, What to Report | |
11:30-12:00PM | Questions and Answers |
Thursday, April 4, 2024
Time | Session: Musculoskeletal Imaging and Interventions | Speaker |
---|---|---|
7:00-7:30AM | Registration and Continental Breakfast | |
7:30-8:15 | MR Neurography | Sandip Biswal, MD |
8:15-9:00 | Imaging of the Hip | Sandip Biswal, MD |
9:00-9:45 | Musculoskeletal Pelvis – Imaging of the Gluteal Tendons, Hamstrings, Sports Hernia and the Ischiofemoral Interval | Sandip Biswal, MD |
9:45-10:00 | Discussion, Questions and Answers, Coffee and Tea Service | |
10:00-10:45 | Commonly Requested MSK Measurements by Our Orthopedic Surgeons | Sandip Biswal, MD |
10:45-11:30 | New Concepts of the Shoulder, Knee and Foot/Ankle | Sandip Biswal, MD |
11:30-12:00PM | Questions and Answers |