Description
Saturday, July 17
On-Demand: Day 1 – Available July 12
Time | Session Details |
---|---|
Nephrotoxins for the Boards
|
|
Inherited Renal Cystic Diseases
|
|
Estimating GFR: From Physiology to Public Health
|
|
Cases: Imaging in Nephrology
|
|
Approach to the Interpretation of Proteinuria, Albuminuria, Hematuria, and Urinary Sediment
|
|
Add Efficiency to Your Studying: Change the Way You Approach the Boards
|
Day 1: Saturday, July 17, 10:00 a.m. – 6:15 p.m. EDT
Time | Session Details |
---|---|
10:00 AM – 10:30 AM | BRCU Welcome and Introduction
|
10:30 AM – 11:00 AM | Question Block #1 Self Directed Case Breakouts |
11:00 AM – 11:40 AM | Warm-Up Board Questions
|
11:40 AM – 12:40 PM | Relationship Between Sodium and Water: Principles of Hyponatremia and Hypernatremia
|
12:55 PM – 1:55 PM | Cases: Volume, Sodium, and Water Disorders
|
2:55 PM – 3:25 PM | Question Block #2 Self-Directed Case Breakouts |
3:25 PM – 4:05 PM | Cases: Urinalysis/Urine Microscopy
|
4:05 PM – 4:55 PM | Acute and Chronic Interstitial Nephritis
|
4:55 PM – 5:45 PM | Cases: Onconephrology
|
5:45 PM – 6:15 PM | Optional Breakouts Day 1 – Self Directed Study Groups |
Sunday, July 18
On-Demand: Day 2 – Available July 12
Time | Session Details |
---|---|
Viral Nephritides, Including HIV, CMV and Hepatitis
|
|
Pathogenesis and Mechanisms of Glomerular Injury
|
|
IgA Nephrology and Cases
|
|
Diabetic Nephropathy
|
|
Cases: Diabetic Kidney Disease
|
Day 2: Sunday, July 18, 10:00 a.m. – 6:30 p.m. EDT
Time | Session Details |
---|---|
10:00 AM – 10:15 AM | Day 2’s Introduction
|
10:15 AM – 11:15 AM | Pathology of Glomerulonephritides
|
11:15 AM – 12:05 PM | Idiopathic and Primary Glomerulonephritides
|
12:20 PM – 1:50 PM | Glomerulonephritides: Live Case Discussions #1
|
2:35 PM – 3:35 PM | Dysproteinemias, Amyloid, Fibrillary Glomerulonephritis, and Thrombotic Angiopathies
|
3:35 PM – 4:30 PM | Secondary Glomerulonephritides and Vasculitis
|
4:30 PM – 6:00 PM | Glomerulonephritides: Live Case Discussions #2
|
6:00 PM – 6:30 PM | Optional Breakouts Day 2 – Self-Directed Study Groups |
Monday, July 19
On-Demand: Day 3 – Available July 12
Time | Session Details |
---|---|
Pregnancy and Kidney Diseases
|
|
Poisonings and Intoxications
|
|
Normal Kidney Potassium Handling
|
|
Non-Anion Gap Acidosis
|
|
Nephrolithiasis: Pathogenesis, Diagnosis, and Medical Management
|
|
Acid-Base Disorders: Key Core Concepts
|
Day 3: Monday, July 19, 10:00 a.m. – 6:30 p.m. EDT
Time | Session Details |
---|---|
10:00 AM – 10:15 AM | Day 3’s Introduction
|
10:15 AM – 10:45 AM | Question Block #3 Self-Directed Case Breakouts |
10:45 AM – 11:45 AM | Potassium: Hypokalemic and Hyperkalemic Disorders
|
11:45 AM – 12:30 PM | Increased Anion Gap Metabolic Acidosis
|
12:45 PM – 1:20 PM | Metabolic Alkalosis
|
2:20 PM – 2:50 PM | Question Block #4 Self-Directed Case Breakouts |
2:50 PM – 3:50 PM | Cases: Acid Base
|
3:50 PM – 4:40 PM | Genetic Renal Disease
|
4:40 PM – 5:25 PM | Cases: Genetics and Pregnancy
|
5:25 PM – 6:00 PM | Challenging Cases: Nephrolithiasis
|
6:00 PM – 6:30 PM | Optional Breakouts Day 3 – Self-Directed Study Groups |
Tuesday, July 20
On-Demand: Day 4 – Available July 12
Time | Session Details |
---|---|
Principles of Drug Prescribing in Acute and Chronic Kidney Diseases
|
|
Peritoneal Dialysis: Physiology and Clinical Approach to BP and Volume Control
|
|
How Dialysis Works: Physics/Physiology of Dialysis: The Basics, Similarities, and Differences Between PD and HD
|
|
ESKD Vascular Access and Related Infections
|
|
Dialysis: Cardiovascular and Blood Pressure Issues
|
|
Cases: ESKD
|
|
Anemia and Metabolic Acidosis in CKD and ESKD
|
Day 4: Tuesday, July 20, 10:00 a.m. – 6:05 p.m. EDT
Time | Session Details |
---|---|
10:00 AM – 10:15 AM | Day 4’s Introduction
|
10:15 AM – 10:45 AM | Question Block #5 Self-Directed Case Breakouts |
10:45 AM – 11:20 AM | Cases: CKD
|
11:35 AM – 12:25 PM | Common Medical Problems in the Patient with ESKD
|
1:25 PM – 1:55 PM | Question Block #6 Self-Directed Case Breakouts |
1:55 PM – 2:40 PM | Dialysis: Prescription and Adequacy Issues for HD and PD
|
2:40 PM – 3:35 PM | Peritoneal Dialysis: Infectious and Non-Infectious Complications
|
3:35 PM – 4:15 PM | Hemodialysis: Selected Complications
|
4:15 PM – 5:05 PM | Board Cases
|
5:05 PM – 5:35 PM | Office Hours
|
5:35 PM – 6:05 PM | Optional Breakouts Day 4 – Self-Directed Case Breakouts |
Wednesday, July 21
On-Demand: Day 5 – Available July 12
Time | Session Details |
---|---|
Pathophysiology and Treatment: Essential Hypertension
|
|
Hypertensive Urgencies and Emergencies: Clinical Presentations and Therapy
|
|
Drug-Induced Hypertension
|
|
AKI: Pathogenesis, Diagnosis, Biomarkers, and Risk Assessment
|
Day 5: Wednesday, July 21, 10:00 a.m. – 6:15 p.m. EDT
Time | Session Details |
---|---|
10:00 AM – 10:15 AM | Day 5’s Introduction
|
10:15 AM – 10:45 AM | Question Block #7 Self-Directed Breakouts |
10:45 AM – 11:40 AM | Secondary Hypertension: Clinical Syndromes, Diagnostic Workup, and Management
|
11:40 AM – 12:20 PM | Renal Artery Stenosis, Renovascular Hypertension, and Ischemic Nephropathy
|
12:35 PM – 1:15 PM | Cases: Hypertension
|
2:15 PM – 2:45 PM | Question Block #8 Self-Directed Breakouts |
2:45 PM – 3:55 PM | AKI: Prevention and Non-Dialytic Therapy
|
3:55 PM – 5:05 PM | Acute Renal Replacement Therapies
|
5:05 PM – 6:15 PM | Cases: AKI and ICU Nephrology
|
Thursday, July 22
On-Demand: Day 6 – Available July 12
Time | Session Details |
---|---|
Treatment of CKD-MBD
|
|
Transplant Evaluation
|
|
Magnesium: Normal Physiology, Hypomagnesemia, and Hypermagnesemia
|
|
Cases: Transplantation
|
|
Calcium/Phosphorous/PTH, Vitamin D, and FGF-23: Pathophysiology of Metabolic Bone Disease
|
Day 6: Thursday, July 22, 10:00 a.m. – 5:25 p.m. EDT
Time | Session Details |
---|---|
10:00 AM – 10:15 AM | Day 6’s Introduction
|
10:15 AM – 10:45 AM | Transplant Biopsy: Indications and Findings
|
10:45 AM – 11:15 AM | Question Block #9 Self-Directed Breakouts |
11:15 AM – 12:15 PM | Transplant Immunology
|
12:30 PM – 1:20 PM | Post-Transplant Infectious Complications
|
2:20 PM – 2:50 PM | Question Block #10 Self-Directed Breakouts |
2:50 PM – 3:50 PM | Post-Transplant Noninfectious Complications
|
3:50 PM – 4:35 PM | Cases: Metabolic Bone Disease
|
4:35 PM – 5:10 PM | Board Cases 2
|
5:10 PM – 5:25 PM | BRCU Closing
|