2025 Diagnostic Imaging A to Z Fundamentals to New Innovations (Videos + Syllabus)
Program
AI in the Imaging Enterprise Lawrence N. Tanenbaum, M.D., FACR | 0.75 Hrs | ||
Interpreting MRI in Multiple Sclerosis Patients Brent Weinberg, M.D., Ph.D. | 0.50 Hrs | ||
Coronary Artery Imaging: Tips to Improve Interpretation and Your Own Health Eric Goodman, M.D. | 0.75 Hrs | ||
AI-driven Opportunistic CT Screening: Adding Value Beyond the Clinical Indication Perry Pickhardt, M.D. | 0.50 Hrs | ||
Renal Masses: Pitfalls and How to Avoid Them Lejla Aganovic, M.D. | 0.50 Hrs | ||
“Understanding” NAFLD/MASLD: Steatosis, NASH, Fibrosis, & Metabolic Syndrome Perry Pickhardt, M.D. | 0.50 Hrs | ||
Lung Nodules: To Follow or Not to Follow Eric Goodman, M.D. | 0.50 Hrs | ||
HRCT: Pattern Recognition and Differential Diagnosis Smita Patel, MBBS, MRCP, FRCR | 0.50 Hrs | ||
MRI of Shoulder Instability including Bone Lesions Michael B. Zlatkin, M.D., FRCP(C) | 0.50 Hrs | ||
Acute Abdominal Pain: Diagnoses You Don’t Want to Miss Lejla Aganovic, M.D. | 0.50 Hrs | ||
Challenging Unknown Abdominal Imaging Cases Perry Pickhardt, M.D. | 0.50 Hrs | ||
AI and Image Reconstruction Lawrence N. Tanenbaum, M.D., FACR | 0.75 Hrs | ||
Masslike Inflammatory Disease Brent Weinberg, M.D., Ph.D. | 0.75 Hrs | ||
Hot Topics: Opportunities and Obligation in Imaging of Alzheimers Disease: ARIA and Beyond Lawrence N. Tanenbaum, M.D., FACR | 0.75 Hrs | ||
Misses, Mimics and Miscalls in Scrotal Imaging Lejla Aganovic, M.D. | 0.50 Hrs | ||
MR for the Non-traumatic Acute Abdomen: Appendicitis & Beyond Perry Pickhardt, M.D. | 0.50 Hrs | ||
Small Bowel Disease (Non-IBD/Non-Ischemic) Lejla Aganovic, M.D. | 0.25 Hrs | ||
Spine Infection Wende N. Gibbs, M.D. | 0.50 Hrs | ||
MRI of the Elbow Michael B. Zlatkin, M.D., FRCP(C) | 0.75 Hrs | ||
Optimizing Your Chest CT Reports Eric Goodman, M.D. | 0.50 Hrs | ||
Thoracic Vascular Trauma Smita Patel, MBBS, MRCP, FRCR | 0.50 Hrs | ||
Emergencies in Head and Neck Radiology Philip R. Chapman, M.D. | 0.50 Hrs | ||
Dual Energy CT in Clinical Practice Lawrence N. Tanenbaum, M.D., FACR | 0.75 Hrs | ||
Incidental Cardiac Findings on Body Imaging Exams Eric Goodman, M.D. | 0.75 Hrs | ||
Acute Aortic Syndromes: Pearls and Pitfalls Smita Patel, MBBS, MRCP, FRCR | 0.75 Hrs | ||
Bowel Ischemia on MDCT Richard M. Gore, M.D., FACR | 0.50 Hrs | ||
Prostate Cancer: Imaging Diagnosis, Staging, & Pitfalls Michael E. Hahn, M.D., Ph.D. | 0.75 Hrs | ||
Bariatric Surgery and its Complications Richard M. Gore, M.D., FACR | 0.50 Hrs | ||
Extra-articular Causes of Hip and Groin Pain Michael B. Zlatkin, M.D., FRCP(C) | 0.50 Hrs | ||
Complicated Sinusitis Philip R. Chapman, M.D. | 0.50 Hrs | ||
Spine Tumors Wende N. Gibbs, M.D. | 0.50 Hrs | ||
Petrous Apex Anatomy and Pathology Philip R. Chapman, M.D. | 0.50 Hrs | ||
Micronodular Lung Disease Smita Patel, MBBS, MRCP, FRCR | 0.50 Hrs | ||
Liver: Multi-modality Imaging of Focal Lesions Michael E. Hahn, M.D., Ph.D. | 0.75 Hrs | ||
Benign and Malignant Disorders of the Gallbladder and Biliary Tract Richard M. Gore, M.D., FACR | 0.50 Hrs | ||
Cystic Pancreatic Lesions: Imaging Features and Controversy Michael E. Hahn, M.D., Ph.D. | 0.75 Hrs | ||
Spine Trauma Wende N. Gibbs, M.D. | 0.50 Hrs | ||
Jugular Foramen Lesions Philip R. Chapman, M.D. | 0.50 Hrs | ||
Stroke Vascular Distributions Brent Weinberg, M.D., Ph.D. | 0.50 Hrs | ||
Degenerative and Postoperative Spine Wende N. Gibbs, M.D. | 0.75 Hrs | ||
MRI of the Postoperative Knee Michael B. Zlatkin, M.D., FRCP(C) | 0.50 Hrs | ||
Brain Tumors Brent Weinberg, M.D., Ph.D. | 0.75 Hrs | ||
Incidental Lesions of the Uterus and Adnexa Richard M. Gore, M.D., FACR | 0.25 Hrs | ||
Whole-body MR Imaging Michael E. Hahn, M.D., Ph.D. | 0.50 Hrs | ||
General Approach to Spine: Degenerative Disease and Others Brent Weinberg, M.D., Ph.D. | 0.75 Hrs |
About This CME Teaching Activity
Diagnostic Imaging: A to Z: Fundamentals to New Innovations is a comprehensive review of imaging fundamentals along with recent advancements in imaging applications. The multimodality faculty share tips on how to optimize imaging protocols, strengthen interpretation skills, incorporate advanced applications into clinical practice, and determine a differential diagnosis based on image characteristics.
Target Audience
The course is intended for practicing radiologists, fellows, residents and others who are interested in current techniques and applications in diagnostic imaging.
Scientific Sponsor
Educational Symposia
Educational Objectives
At the completion of this CME teaching activity, you should be able to:
- Optimize image protocols.
- Describe the expanding role of radiology in the diagnosis, staging and management of cancers.
- Discuss the clinical indications and applications of advanced imaging techniques.
- Utilize advanced imaging techniques to strengthen interpretation skills.
- Explain the impact of AI in diagnostic imaging.