2023 Noninvasive Vascular Imaging – A CME Teaching Activity This CME activity is a comprehensive review of the recent developments and issues in noninvasive vascular imaging. Content focuses on state-of-the-art ultrasound and Doppler techniques that are used to evaluate the abdominal and peripheral arterial and venous vascular systems. In addition, faculty share diagnostic pearls and pitfalls, associated with non-invasive vascular imaging.
Program ▼
Essentials of Doppler Blood Flow Imaging John S. Pellerito, M.D., FACR, FAIUM, FSRU | 0.75 Hrs | |||
Understanding Hemodynamics of Vascular Disease Joseph F. Polak, M.D., MPH, FACR, FAIUM | 0.75 Hrs | |||
Principles of Doppler Waveform Interpretation Esther S.H. Kim, M.D., MPH, RPVI | 0.25 Hrs | |||
Current Carotid Artery Protocols: What Has Changed? Marsha M. Neumyer, BS, RVT, FSVU, FSDMS, FAIUM | 0.50 Hrs | |||
Interpreting the Carotid Examination: Stenosis Grading Joseph F. Polak, M.D., MPH, FACR, FAIUM | 0.75 Hrs | |||
Challenging Carotid Cases Margarita Revzin, M.D.,MS, FAIUM | 0.50 Hrs | |||
Duplex Assessment after Carotid Intervention R. Eugene Zierler, M.D. | 0.75 Hrs | |||
How to Interpret Difficult and Uncommon Carotid Cases John S. Pellerito, M.D., FACR, FAIUM, FSRU | 0.50 Hrs | |||
Carotid Duplex: Beyond Atherosclerosis Esther S.H. Kim, M.D., MPH, RPVI | 0.50 Hrs | |||
Evaluation of the CCA, ECA and Vertebral Arteries: Are There Validated Criteria? R. Eugene Zierler, M.D.medustudent.com | 0.50 Hrs | |||
Work-Related Musculoskeletal Disorders in Sonography (WRMSDS) Marsha M. Neumyer, BS, RVT, FSVU, FSDMS, FAIUM | 0.25 Hrs | |||
Advancements in Vascular Ultrasound Margarita Revzin, M.D.,MS, FAIUM | 0.75 Hrs | |||
Technique and Protocols for Duplex Examination of the Lower and Upper Extremity Veins Marsha M. Neumyer, BS, RVT, FSVU, FSDMS, FAIUM | 0.50 Hrs | |||
Pathophysiology of Extremity Venous Disease Joseph F. Polak, M.D., MPH, FACR, FAIUM | 0.50 Hrs | |||
Ultrasound Evaluation for Extremity DVT Margarita Revzin, M.D.,MS, FAIUM | 0.50 Hrs | |||
Chronic Venous Disease and Venous Ablation Joseph F. Polak, M.D., MPH, FACR, FAIUM | 0.50 Hrs | |||
Duplex Evaluation of Venous Insufficiency Marsha M. Neumyer, BS, RVT, FSVU, FSDMS, FAIUM | 0.50 Hrs | |||
Physiologic Testing in Peripheral Arterial Disease R. Eugene Zierler, M.D. | 0.75 Hrs | |||
Duplex and Color Doppler Assessment of Lower Extremity Peripheral Arterial Disease John S. Pellerito, M.D., FACR, FAIUM, FSRU | 0.50 Hrs | |||
Duplex Examination of the Upper Extremity Arteries Esther S.H. Kim, M.D., MPH, RPVI | 0.50 Hrs | |||
Interesting Peripheral Arterial Pathologies Margarita Revzin, M.D.,MS, FAIUM | 0.50 Hrs | |||
Evaluation and Treatment of Pseudoaneurysms and Arteriovenous Fistulas John S. Pellerito, M.D., FACR, FAIUM, FSRU | 0.50 Hrs | |||
Ultrasound Evaluation of Peripheral Arterial Bypass Grafts and Stents R. Eugene Zierler, M.D. | 0.50 Hrs | |||
The Role of the Vascular Laboratory in Hemodialysis Access Marsha M. Neumyer, BS, RVT, FSVU, FSDMS, FAIUM | 0.50 Hrs | |||
Masters Case Challenge: Panel Discussion Esther S.H. Kim, M.D., MPH, RPVI | 0.50 Hrs | |||
Ultrasound Evaluation of the Abdominal Aorta Joseph F. Polak, M.D., MPH, FACR, FAIUM | 0.50 Hrs | |||
EVAR Evaluation and Follow-Up R. Eugene Zierler, M.D. | 0.50 Hrs | |||
Renal Artery Duplex Examination Esther S.H. Kim, M.D., MPH, RPVI | 0.50 Hrs | |||
Doppler Evaluation of the Mesenteric Arteries Margarita Revzin, M.D.,MS, FAIUM | 0.50 Hrs | |||
Ultrasound of Portal Hypertension John S. Pellerito, M.D., FACR, FAIUM, FSRU | 0.50 Hrs | |||
Examination of Renal Transplants Margarita Revzin, M.D.,MS, FAIUM | 0.50 Hrs | |||
Vascular Applications of Ultrasound Contrast Agents John S. Pellerito, M.D., FACR, FAIUM, FSRU | 0.50 Hrs |
This CME activity is a comprehensive review of the recent developments and issues in noninvasive vascular imaging. Content focuses on state-of-the-art ultrasound and Doppler techniques that are used to evaluate the abdominal and peripheral arterial and venous vascular systems. In addition, faculty share diagnostic pearls and pitfalls, associated with non-invasive vascular imaging.
This CME Activity is intended and designed to offer educational opportunities to radiologists, vascular surgeons, cardiologists, sonographers, and other clinicians interested in learning more about noninvasive vascular ultrasound.
Educational Symposia
At the completion of this CME teaching activity, you should be able to:
- Discuss the latest techniques in the noninvasive diagnosis of endovascular disease, including venous and carotid imaging.
- Assess new developments in vascular imaging.
- Discuss the utility of ultrasound and Doppler imaging when used to evaluate the aorta, carotid arteries, and peripheral vascular system.
- Utilize ultrasound to evaluate abdominal transplants, endostents, bypass grafts and dialysis fistula.
- Utilize ultrasound to evaluate the venous system of the upper and lower extremities.medustudent.com
- Describe the appropriate role of ultrasound in the evaluation of the renal, mesenteric and hepatic arteries.
No special educational preparation is required for this CME activity.
Sanger Heart & Vascular Institute
Charlotte, NC
Vascular Diagnostic Education Services
Harrisburg, PA
Department of Radiology, Northwell Health
Professor, Departments of Radiology and Science Education
Zucker School of Medicine at Hofstra/Northwell
Hempstead, NY
Professor of Radiology, Tufts University School of Medicine
Adjunct Professor of Radiology, Boston University School of Medicine
Boston, MA
Emergency Radiology Fellowship Program Director
Emergency Radiology Director of Education
Yale School of Medicine
New Haven, CT
University of Washington School of Medicine
Medical Director, D. E. Strandness Jr. Vascular Laboratory
University of Washington Medical Center and Harborview Medical Center
Seattle, WA