Summary
EACVI Echocardiography in the Intensive Care Unit The objective of this course is to provide participants with an up-to-date review of the most recent, clinically relevant, developments in the use of echocardiography in critically ill patients in the Intensive Care Unit (ICU).
| CLINICAL CASES | SPEAKER |
|---|---|
| Case 1 Access the video of this presentation | Gehani |
| Case 2 – Red flag Access the video of this presentation | Smitha Anil Kumar |
| Case 3 -Diamond ring Access the video of this presentation | Bassim Albizreh |
| Case 4 – Catch the right moment Access the video of this presentation | Smitha Anil Kumar |
| Case 5 – Pulmonary embolism Access the video of this presentation | Fathi El-Allus |
| Case 6 – Cardiac Tamponade Access the video of this presentation | Ahmed Shaaban |
| Case 7 – Rupture of papillary muscle Access the video of this presentation | Fathi El-Allus |
| Case 8 – Use what you have Do what you can Access the video of this presentation | Fadi Khazaal |
| Case 9 – Aortic valve root access Access the video of this presentation | Fathi El-Allus |
TEACHING COURSE | SPEAKER |
|---|---|
| 1- What is Critical Care Echocardiography Access the video of this presentation | Mawahib El Hassan |
| 2- Competency in Critical Care Echocardiography Access the video of this presentation | Matteo Cameli |
| 3- The Mandatory Views of TTE and TEE Access the video of this presentation | Ahmed Maghraby |
| 4- Pulmonary Embolism Access the video of this presentation | Ahmed Elyas |
| 5- Myocardial work Access the video of this presentation | Elena Galli |
| 6- Cardiac Tamponade Access the video of this presentation | Fahmi Othman |
| 7- Hypovolemic Shock and Septic Shock Access the video of this presentation | Ahmed Galal |
| 8- Focused Cardiac Ultrasound in the Critically Ill Patients Access the video of this presentation | Ahmed Labib |
| 9- Noninvasive Cardiac Catheterization Access the video of this presentation | Maurizio Galderisi |
| 10- Fluid Responsiveness Access the video of this presentation | Maurizio Galderisi |
| 11- Lung Ultrasound Access the video of this presentation | Maurizio Galderisi |
| 12- Dynamic LVOT Obstruction Access the video of this presentation | Sherif Helmy |
| 13- Flail Mitral Valve Access the video of this presentation | Alzaeem Hakam |
| 14- Mechanical Complications of AMI Access the video of this presentation | Smitha Anilkumar |
| 15- Role of Echo in Patients with ECMO Access the video of this presentation | Elena Galli |
| 16- Role of echo in patients with LVAD Access the video of this presentation | Matteo Cameli |



