Description
September 16-19, 2024
Diagnostic Imaging Update on Kauai September 16-19, 2024
The Grand Hyatt Kauai on Poipu Beach
Agenda
Program
Monday, September 16, 2024 – Musculoskeletal Imaging
Time | Speaker | |
---|---|---|
7:00-7:30 am | Registration and Continental Breakfast | |
7:30-8:15 | MRI of the Knee Update | John F. Feller, MD |
8:15-9:00 | Image Guided Diagnostic & Therapeutic MSK Injections | John F. Feller, MD |
9:00-9:45 | Multiparametric MRI of the Prostate including PI-RADS v2 | John F. Feller, MD |
9:45-10:00 | Questions & Answers; Coffee and Tea Service | |
10:00-10:30 | Multiparametric MRI of the Prostate: Beyond Prostate Cancer | John F. Feller, MD |
10:30-11:00 | MR Guided Prostate Biopsy | John F. Feller, MD |
11:00-11:40 | Flick of the Wrist: MRI of the TFCC | Phillip Tirman, MD |
11:40-12:20 | Getting Back on Track: MRI of shoulder instability | Phillip Tirman, MD |
12:20-12:45 | Discussion, Questions and Answers |
Tuesday, September 17, 2024 – Body and Musculoskeletal Imaging
Time | Speaker | |
---|---|---|
7:00-7:30 am | Registration and Continental Breakfast | |
7:30-8:15 | Groin Pain in Athletes – Athletic Pubalgia and Core Muscle Injury | Christopher F. Beaulieu MD, PhD |
8:15-9:00 | MRI of the Brachial Plexus | Christopher F. Beaulieu MD, PhD |
9:00-9:45 | Advanced Imaging of the Ankle and Foot | Christopher F. Beaulieu MD, PhD |
9:45-10:00 | Questions & Answers; Coffee and Tea Service | |
10:00-11:00 | Joint MSK/Body Case Conference – Problem Solving the Pelvis | Christopher F. Beaulieu MD, PhD; Lindsey Marie Negrete, MD |
11:00-11:30 | Liver Imaging Foundation | Lindsey Marie Negrete, MD |
11:30-12:00 | Complex Hepatobiliary Case Review | Lindsey Marie Negrete, MD |
12:00-12:15 | Discussion, Questions and Answers |
Wednesday, September 18, 2024 – Chest Imaging- Virtual Lectures
Time | Speaker | |
---|---|---|
7:00-7:30 am | Registration and Continental Breakfast | |
7:30-8:30 | Pulmonary Nodules: The Complete Assessment by CT and PET/CT | David M. Naeger, MD |
8:30-9:30 | Comprehensive Approach to Lung Cancer Imaging | David M. Naeger, MD |
9:30-9:45 | Questions & Answers; Coffee and Tea Service | |
9:45-10:45 | Pulmonary Embolism Update: Maintaining Specificity | David M. Naeger, MD |
10:45-11:20 | Cardiac Findings on Chest CT | David M. Naeger, MD |
11:20-11:50 | Tumor Formerly Called BAC | David M. Naeger, MD |
11:50-12:05 | Discussion, Questions and Answers |
Thursday, September 19, 2024 – Breast Imaging
Time | Speaker | |
---|---|---|
7:00-7:30 am | Registration and Continental Breakfast | |
7:30-8:15 | Don’t Take It for Granted! The Proper Care and Use of BI-RADS Category 3 | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
8:15-9:00 | Exploring the Spectrum of Breast Calcifications | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
9:00-9:45 | Advancing Breast Imaging with Digital Breast Tomosynthesis | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
9:45-10:00 | Questions & Answers; Coffee and Tea Service | |
10:00-10:30 | Enhancing Your Breast MRI Interpetation Skills for Improved Patient Outcomes | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
10:30-11:15 |
Unveiling the Potential of Abbreviated Breast MRI and Emerging Modalities
|
Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
11:15-11:45 | Targeting Axillary Dissection as a Paradigm Shift in the Nodal Evaluation for Breast Cancer | |
11:45-12:15 | Kiss Wires Goodbye and Say Hello! to Non-wire Localizers | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
12:15-12:30 | Discussion, Questions and Answers |